Team Roster
| No.
| NAME
| POSITION
| SHOOTS
| BORN
|
|---|---|---|---|---|
| 00 | MacPhee, Troy | G | L | Souris, PEI |
| 1
| Narushima, Hiroki | G | L | Tokyo, Japan |
| 2 | Doris, Mike | DF | R | Ottawa, ON |
3
| Waechter, Dennis | FW | L | Toronto, ON |
4
| Young, Jason | DF | L | Toronto, ON |
| 5 | Antonelli, Chris | DF/FW | L | Boston, MA |
7
| Carlson, Brent | DF | R | Powell River, BC |
8
| Chawanya, Satoshi | FW | R | Sapporo, Japan |
9
| Lindsay, David | RW | R | London, ON |
10
| McCaskie, Scott | C | L | Burnaby, BC |
| 11 | Lotocki, Dave | DF | R | Mississauga, ON |
| 13 | Hiratsuka, Joji | FW | R | Edmonton, AB |
| 15 | Roberge, Guy | DF/LW | L | Quebec City, QC |
| 16 | Heather, James | RD | R | Toronto, ON |
| 17 | Chung, Bobby | RW/LW | R | Pusan, Korea |
| 19 | Caron, Jean Olivier | C | L | Montreal, QC |
| 20 | LaRose, Mike | RW | R | Campbell River, BC |
| 21 | Ogiso, Koichi | RW/LW | L | Tokyo, Japan |
| 22 | Dobrescu, Arron | LD | L | Moose Jaw, SK |
| 23 | Rublack, Mike | LW | L | Regina, SK |
| 24 | Smaal, Rob | LD | L | Burnaby, BC |
| 25 | Treytiak, Mike | LW | L | Winnipeg, MB |
| 27 | Takagi, Kenichi | DF | R | Iwate, Japan |
| 29 | Knox, Cameron | C | L | Edmonton, AB |
| 32 | C | L | Montreal, QC | |
| 33 | Warbinek, Lyle | G | L | Richmond, BC |
| 36 | Chad Horsman | DF | L | Nipawin, SK |
| 37 | Holt, Kevin | DF | L | Johnston, RI |
| 38 | G | L | Summerside, PEI | |
| 44 | Kobayashi, Satoshi | FW | R | Tokyo, Japan |
| 49 | Morris, Patrick | RW | R | Bangkok, Thailand |
| 68 | LW | L | Vancouver, BC | |
| 77 | Didcott, Mark | C | L | Vancouver, BC |
| 91 | Slaton, Mike | FW | R | Chicago, IL |
| 97 | Rob Voisine | DF | L | Ottawa, ON |
Alumni
| 2 | Burns, Gavin | DF | R | Kitchener, ON |
| 5 | Egger, Dean | LW/C | L | Vancouver, BC |
| 5 | Kozec, Endre | FW | L | Toronto, ON |
| 11 | McClare, Dale | FW | R | Toronto, ON |
| 12 | Haverstock, Steven | FW | L | Bedford, NS |
| 13 | Richmond, John | FW | L | St. Catherines, ON |
| 14 | Lackey, J Scott | DF | L | Toronto, ON |
| 15 | Hilson, David | RW | R | Owen Sound, ON |
| 16 | Sundin, Mark | C | R | Vancouver, BC |
| 17 | Kask, Gord | FW | L | North Vancouver, BC |
| 18 | McQueen, Keith | DF | L | Collingwood, ON |
| 19 | Moody, Neil | DF/FW | L | North Vancouver, BC |
| 19 | Funamoto, Jeremy | RW | R | Hamilton, ON |
| 19 | Moore, Steve | RW | R | Hamilton, ON |
| 21 | Wilson, Andy | C | L | Welland, ON |
| 21 | Murphy, Doug | LW | L | London, ON |
| 21 | Engleson, Jim | LD | L | Vancouver, BC |
| 22 | Daly, Wayne | LW | L | Ottawa, ON |
| 24 | Siddons, Rob | LW | L | Calgary, AB |
| 27 | Moscoe, Dan | LW/C | L | Toronto, ON |
| 28 | Venable, Denton | LW | L | Oklahoma City, OK |
| 33 | Hopkins, Sean | C | R | Calgary, AB |
| 34 | Stadnichuck, Dale | LD | L | Vancouver, BC |
| 36 | Tominaga, Tomoki | G | L | Tokyo, Japan |
| 39 | Takaya, Hidekazu | LW/C | L | Sapporo, Japan |
| 44 | Sasaki, Manabu | LD | L | Tokyo, Japan |
| 55 | Haberl, Dieter | FW | L | Lustenau, Austria |
| 61 | Bower, Scott | C | L | Toronto, ON |
| 61 | May, Brian | C | L | Toronto, ON |
| 66 | Turner, Dean | FW | L | Montreal, QC |
| 72 | Leeder, Lance | G | R | Thompson, MB |
| 77 | Stuart, Graham | DF | L | Saskatoon, SK |
| 77 | Cox, Gary | DF | L | Winnipeg, MB |
| 88 | Hill, Bruce | RW | L | North Vancouver, BC |
| 91 | Parsons, Chris | LW | L | Windsor, ON |
| 93 | Gray, Chris | C | L | Toronto, ON |


