Players Profiles
» View TCHC Roster
TCHC Alumni
| No. | 0 | ![]() |
| Name | Troy MacPhee | |
| Position | Goalie | |
| Shoots | Left |
| No. | 1 | ![]() |
| Name | Hiroki Narushima | |
| Position | Goalie | |
| Shoots | Left |
| No. | 2 | ![]() |
| Name | Gavin Burns | |
| Position | Left defen | |
| Shoots | Right |
| No. | 2 | ![]() |
| Name | Mike Doris | |
| Position | Defense | |
| Shoots | RigRight |
| No. | 2 | |
| Name | Nick Bigwood | |
| Position | DF | |
| Shoots | Left |
| No. | 4 | ![]() |
| Name | Jason Young | |
| Position | Defense | |
| Shoots | Right |
| No. | 5 | |
| Name | Dean Egger | |
| Position | LW/C | |
| Shoots | Left |
| No. | 5 | |
| Name | Endre Kozec | |
| Position | FW | |
| Shoots | Left |
| No. | 9 | ![]() |
| Name | Dave Lindsay | |
| Position | Right Wing | |
| Shoots | Right |
| No. | 11 | |
| Name | Dale McClare | |
| Position | FW | |
| Shoots | Right |
| No. | 12 | |
| Name | Steven Haverstock | |
| Position | DF | |
| Shoots | Left |
| No. | 12 | |
| Name | Kazunori Yamamoto | |
| Position | DF | |
| Shoots | Left |
| No. | 13 | ![]() |
| Name | John Richmond | |
| Position | Forward | |
| Shoots | Left |
| No. | 14 | ![]() |
| Name | J. Scott Lackey | |
| Position | Defense | |
| Shoots | Left |
| No. | 15 | ![]() |
| Name | David Hilson | |
| Position | Right Wing | |
| Shoots | Right |
| No. | 16 | |
| Name | Mark Sundin | |
| Position | Center | |
| Shoots | Right |
| No. | 17 | |
| Name | Gord Kask | |
| Position | FW | |
| Shoots | Left |
| No. | 18 | ![]() |
| Name | Keith McQueen | |
| Position | Defense | |
| Shoots | Left |
| No. | 19 | |
| Name | Jeremy Funamoto | |
| Position | RW | |
| Shoots | Right |
| No. | 19 | |
| Name | Steve Moore | |
| Position | RW | |
| Shoots | Right |
| No. | 19 | ![]() |
| Name | Neil Moody | |
| Position | Defense | |
| Shoots | Left |
| No. | 19 | |
| Name | Jean Olivier Caron | |
| Position | Center | |
| Shoots | Left |
| No. | 20 | |
| Name | Mike LaRose | |
| Position | RW | |
| Shoots | Right |
| No. | 21 | |
| Name | Andy Wilson | |
| Position | Center | |
| Shoots | Left |
| No. | 21 | |
| Name | Doug Murphy | |
| Position | LW | |
| Shoots | Left |
| No. | 21 | |
| Name | Jim Engleson | |
| Position | LD | |
| Shoots | Left |
| No. | 22 | |
| Name | Wayne Daly | |
| Position | LW | |
| Shoots | Left |
| No. | 22 | ![]() |
| Name | Arron Dobrescu | |
| Position | Defense | |
| Shoots | Left |
| No. | 22 | |
| Name | Wes Browne | |
| Position | DF/FW | |
| Shoots | Right |
| No. | 23 | |
| Name | Mike Rublack | |
| Position | Left Wing | |
| Shoots | Left |
| No. | 24 | |
| Name | Rob Siddons | |
| Position | LW | |
| Shoots | Left |
| No. | 25 | |
| Name | Mike Treytiak | |
| Position | Left Wing | |
| Shoots | Left |
| No. | 26 | |
| Name | Simon Greaves | |
| Position | DF | |
| Shoots | Right |
| No. | 27 | ![]() |
| Name | Dan Moscoe | |
| Position | Forward | |
| Shoots | Left |
| No. | 27 | |
| Name | Ed Parsons | |
| Position | FW | |
| Shoots | Left |
| No. | 28 | ![]() |
| Name | Steve Hawkins | |
| Position | DF | |
| Shoots | Left |
| No. | 28 | ![]() |
| Name | Denton Venable | |
| Position | Left Wing | |
| Shoots | Left |
| No. | 29 | |
| Name | Cameron Knox | |
| Position | Center | |
| Shoots | Left |
| No. | 32 | |
| Name | Kevin Meehan | |
| Position | Center | |
| Shoots | Left |
| No. | 33 | ![]() |
| Name | Sean Hopkins | |
| Position | Center | |
| Shoots | Right |
| No. | 33 | ![]() |
| Name | Lyle Warbinek | |
| Position | Goalie | |
| Shoots | Left |
| No. | 34 | |
| Name | Dale Stadnichuck | |
| Position | LD | |
| Shoots | Left |
| No. | 36 | ![]() |
| Name | Chad Horsman | |
| Position | Left Defen | |
| Shoots | Left |
| No. | 36 | |
| Name | Tomoki Tominaga | |
| Position | GK | |
| Shoots | Left |
| No. | 38 | ![]() |
| Name | Todd Bengert | |
| Position | Goalie | |
| Shoots | Left |
| No. | 39 | ![]() |
| Name | Hidekazu Takaya | |
| Position | Left Wing | |
| Shoots | Left |
| No. | 44 | |
| Name | Manabu Sasaki | |
| Position | LD | |
| Shoots | Left |
| No. | 55 | |
| Name | Dieter Haberl | |
| Position | Center | |
| Shoots | Left |
| No. | 55 | |
| Name | Kenichi Takagi | |
| Position | DF | |
| Shoots | Right |
| No. | 61 | |
| Name | Scott Bower | |
| Position | Center | |
| Shoots | Left |
| No. | 61 | ![]() |
| Name | Brian May | |
| Position | Center | |
| Shoots | Right |
| No. | 66 | |
| Name | Dean Turner | |
| Position | FW | |
| Shoots | Left |
| No. | 68 | ![]() |
| Name | Stuart Kimoto | |
| Position | Left Wing | |
| Shoots | Left |
| No. | 72 | ![]() |
| Name | Lance Leeder | |
| Position | Goalie | |
| Shoots | Right |
| No. | 77 | |
| Name | Graham Stuart | |
| Position | DF | |
| Shoots | Left |
| No. | 77 | ![]() |
| Name | Gary Cox | |
| Position | Defense | |
| Shoots | Left |
| No. | 80 | |
| Name | Guillaume Desgranges | |
| Position | LW | |
| Shoots | Left |
| No. | 88 | |
| Name | Bruce Hill | |
| Position | RW | |
| Shoots | Left |
| No. | 88 | |
| Name | Bruce McDonald | |
| Position | FW | |
| Shoots | .. |
| No. | 91 | |
| Name | Chris Parsons | |
| Position | LW | |
| Shoots | Left |
| No. | 91 | ![]() |
| Name | Mike Slaton | |
| Position | Forward | |
| Shoots | Right |
| No. | 93 | |
| Name | Jade Leung | |
| Position | Defense | |
| Shoots | Left |
| No. | 93 | |
| Name | Chris Gray | |
| Position | Center | |
| Shoots | Left |
























