Players Profiles
» View TCHC Alumni
TCHC Roster
| No. | 1 | ![]() |
| Name | Takeshi Tatsumoto | |
| Position | GK | |
| Shoots | Left |
| No. | 3 | ![]() |
| Name | Denis Waechter | |
| Position | Left-Wing | |
| Shoots | Right |
| No. | 5 | ![]() |
| Name | Chris "the Cat" Antonelli | |
| Position | FW/DF/GK | |
| Shoots | R&L |
| No. | 6 | ![]() |
| Name | Brent McCain | |
| Position | LW | |
| Shoots | Left |
| No. | 7 | |
| Name | Brent Carlson | |
| Position | Defense | |
| Shoots | Right |
| No. | 8 | ![]() |
| Name | Satoshi Chawanya | |
| Position | C/RW | |
| Shoots | Right |
| No. | 9 | ![]() |
| Name | Tim Laurie | |
| Position | FW | |
| Shoots | Left |
| No. | 10 | |
| Name | Scott McCaskie | |
| Position | Center | |
| Shoots | Left |
| No. | 11 | ![]() |
| Name | David Lotocki | |
| Position | DF | |
| Shoots | Left |
| No. | 12 | ![]() |
| Name | David McKinnon | |
| Position | Center | |
| Shoots | Left |
| No. | 13 | ![]() |
| Name | Joji Hiratsuka | |
| Position | FW | |
| Shoots | Right |
| No. | 14 | |
| Name | Shawn Montague | |
| Position | Center | |
| Shoots | Right |
| No. | 15 | ![]() |
| Name | Guy Roberge | |
| Position | DF/LW | |
| Shoots | Left |
| No. | 16 | ![]() |
| Name | James Heather | |
| Position | DF | |
| Shoots | Right |
| No. | 17 | ![]() |
| Name | Bobby Chung | |
| Position | RW | |
| Shoots | Right |
| No. | 21 | |
| Name | Koichi Ogiso | |
| Position | Left Wing | |
| Shoots | Left |
| No. | 24 | ![]() |
| Name | Rob Smaal | |
| Position | DF | |
| Shoots | Left |
| No. | 28 | ![]() |
| Name | Mihail Komatsu | |
| Position | FW?DF | |
| Shoots | Left |
| No. | 35 | ![]() |
| Name | Nobu Araki | |
| Position | GK | |
| Shoots | Left |
| No. | 37 | ![]() |
| Name | Kevin Holt | |
| Position | DF | |
| Shoots | Left |
| No. | 44 | ![]() |
| Name | Satoshi Kobayashi | |
| Position | RW/DF | |
| Shoots | Right |
| No. | 49 | ![]() |
| Name | Patrick Morris | |
| Position | C/RW | |
| Shoots | RW |
| No. | 51 | ![]() |
| Name | Naoto Hamashima | |
| Position | C/DF | |
| Shoots | Left |
| No. | 66 | |
| Name | Frank Harrison | |
| Position | Center | |
| Shoots | Left |
| No. | 70 | ![]() |
| Name | Dan Stevens | |
| Position | FW | |
| Shoots | Left |
| No. | 77 | ![]() |
| Name | Mark Didcott | |
| Position | Forward | |
| Shoots | Right |
| No. | 88 | |
| Name | Marc Bookman | |
| Position | FW/C | |
| Shoots | Right |
| No. | 91 | ![]() |
| Name | Scott Collins | |
| Position | FW/DF | |
| Shoots | N/A |
| No. | 97 | ![]() |
| Name | Rob Voisine | |
| Position | Defense | |
| Shoots | Left |






















